Premium industrial ball valves designed for reliable shut-off and control applications across various industries
Full bore or reduced bore valves suitable for on/off and control applications
The valves may be full bore or reduced bore and are with lever operation (normally up to DN150), quarter turn gear operated and actuated operated for sizes DN200 and higher. Suitable for on/off and control applications.
3 PCS flanged end valves with multiple connection options and operation types
| SCREWED/SOCKET WELD END VALVES SPECIFICATIONS | |
|---|---|
| Bore Type | Full / Regular |
| Size Range | 1/4" - 2" in Screwed End / SW End (1 Piece / 3 Piece) 1/2" - 8" in Flanged End (3 Piece) |
| Body Material | WCB / CF8 / CF8M |
| Ball Material | SS304 / SS316 / CF8 / CF8M Etc. |
| Seat Material | PTFE / RTFE |
| Pressure Rating | #150 / #300 |
| Operation | Manual Lever / Gear / Pneumatic Operation |
High-pressure forged ball valves with regular and full bore options
| FORGED 3 PIECE BALL VALVES SPECIFICATIONS | |
|---|---|
| Design STD | Mfgrs. Standard |
| Face To Face | Mfgrs. Standard Size: 1/4" To 2" |
| Body Material | A105 / ASTM A183 F304 / F316 / F316L |
| Ball & Stem Material | SS304 / 316 / 316L |
| Seat Material | PTFE / RTFE (Glass/Carbon filled) / Metal |
| Pressure Rating | #800 and #1500 |
| Bore Type | Regular (Reduced) and Full Bore |
Corrosion-resistant valves with PFA/FEP lining for aggressive media applications
| TEFLON LINED BALL VALVES SPECIFICATIONS | |
|---|---|
| Pressure Rating | Body 15bar and Seat 10bar |
| Spark Test | 15KV |
| Body Material | DI with 3mm PFA Lining |
| Ball & Internals | SS with 3mm PFA/FEP lining |
| Temperature | Max 208°C |
| Size Range | 1/2" To 8" |
Multi-port ball valves with L and T port configurations for complex flow control
| CAST 3 WAY BALL VALVES SPECIFICATIONS | |
|---|---|
| Design STD | API6D, ISO-17292 |
| Face To Face | Mfgrs. Standard Size: 1/2" To 8" |
| Body Material | WCB / CF8 / CF8M |
| Ball & Stem Material | SS304 / 316 / 316L |
| Seat Material | PTFE / RTFE (Glass / Carbon filled) |
| Pressure Rating | #150 and #300 |
| Bore Type | Regular (Reduced) and Full Bore |
| Port Type | L Port / T Port |
| Operation | Manual and Actuated (Pneumatic / Electrical) |
Bi-directional valves with in-line maintenance capability and floating/trunnion mounting
The valves may be full bore or reduced bore with lever operation (normally up to DN150) and quarter turn gear operated for sizes DN200 and higher. Suitable for on/off and control applications with in-line maintenance capability.
| TOP ENTRY BALL VALVE SPECIFICATIONS | |
|---|---|
| Design STD | API6D / BS5351 |
| Face To Face | ASME B16.10 |
| To Suit Flanges | ANSI B16.5 |
| Size Range | DN25 to DN600 (1" to 24") |
| Pressure Rating | #150, #300, #600 and #900 |
| Body Material | WCB / CF8 / CF8M, Duplex SS etc |
| Ball Material | CF8 / CF8M, Duplex SS etc |
| Seat Material | PTFE / Carbon or glass filled PTFE |
| Seat Design | Floating in small sizes, Trunnion mounting in larger sizes |
| Applications | Petroleum processing, chemicals and process industries |
Complete valve automation solutions with pneumatic actuators and control accessories
We supply actuated Ball valves and Butterfly Valves with pneumatic actuators (rack and Pinion / Scotch Yoke type) with ON/OFF as well as Control accessories. Complete automation solutions with various accessories.
For electrical control of pneumatic actuators
With mechanical/PCF sensor for position feedback
For clean, regulated air supply to actuators
Pneumatic / electro-pneumatic for precise control
Volume boosters / Air lock relays for fast operation
De-clutchable Gear Boxes for manual operation
Complete electric valve automation solutions for ON/OFF and control duty applications
Electrically operated Ball valves, Butterfly valves, gate valves and globe valves can be supplied for ON/OFF duty and control duty applications. Complete electric actuation solutions for automated process control.